Genes annotated by the GO term GO:0050701. The regulated release of interleukin-1 from a cell or group of cells. Interleukin 1 is produced mainly by activated macrophages; it stimulates thymocyte proliferation by inducing interleukin 2 release and it is involved in the inflammatory response.
PAG Title | Genes annotated by the GO term GO:0050701. The regulated release of interleukin-1 from a cell or group of cells. Interleukin 1 is produced mainly by activated macrophages; it stimulates thymocyte proliferation by inducing interleukin 2 release and it is involved in the inflammatory response. |
PAG ID | TAX000284 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 238 |
Information Content | Rich |
Other IDs | M2321 |
Base PAG ID | TAX000284 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!